<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//old.adcube.ai/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://old.adcube.ai/blog/robyn-meridian-e-mmm-indipendente-le-differenze-che-contano-davvero/</loc>
		<lastmod>2026-06-30T08:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/06/tabella_confronto_IT_finale-1024x419.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/dal-mmm-statico-al-mmm-che-impara-il-ruolo-del-geolift/</loc>
		<lastmod>2026-06-29T12:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2025/12/Misura.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2025/12/Blog-destra-1024x598.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2025/12/Blog-sinistra-1024x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2025/12/BLog-BDG-sinsitra-1024x600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2025/12/Coperta-destra-1024x597.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/meridian-entra-in-google-analytics-360-una-buona-notizia-con-qualche-domanda/</loc>
		<lastmod>2026-06-29T11:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/come-funzionera-davvero-la-pubblicita-nei-llm/</loc>
		<lastmod>2026-06-25T08:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2025/12/Gemini-Generated-images-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/maximizing-marketing-roi-the-power-of-marketing-mix-modeling/</loc>
		<lastmod>2026-06-25T08:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Business-min-1024x604.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/What-if.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Budget-Optimization-1-min-1024x604.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Sat-Curves-min-1024x604.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Sat-Curves-1-min-1024x604.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Sat-Curves-3-min-1024x604.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Sat-Curves-2-min-1024x604.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Weekly-Optimized-Allocation-min-1024x609.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/What-if-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/What-if-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/What-if-1-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2023/07/Conversions-Attribution-min-1024x604.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/ai-in-advertising-tra-presente-e-futuro/</loc>
		<lastmod>2026-06-25T08:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/05/Schermata-2024-05-30-alle-10.38.13-1-1024x694.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/05/What-if-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/05/09d58394-41ec-45c4-9182-c702e1cd0408-768x439.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/ia-generativa-e-marketing-un-nuovo-paradigma/</loc>
		<lastmod>2026-06-25T08:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/marketing-predittivo-il-nuovo-orizzonte-del-marketing/</loc>
		<lastmod>2026-06-25T08:02:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/come-sfruttare-lai-su-google-ads-per-aumentare-le-conversioni/</loc>
		<lastmod>2026-06-25T07:59:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/tiktok-vs-reels-vs-shorts-quale-performa-meglio-per-il-tuo-brand/</loc>
		<lastmod>2026-06-25T07:53:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/boost-brand-awareness-and-maximize-roas-in-sportswear-e-commerce/</loc>
		<lastmod>2026-06-22T07:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/case-sportsweare.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/boost-brand-awareness-and-maximize-roas-in-sportswear-e-commerce-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/maximizing-hotel-bookings-and-roas-through-ad-cube/</loc>
		<lastmod>2026-06-10T15:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/maximizing-hotel-bookings-and-roas-through-ad-cube-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/maximizing-hotel-bookings-and-roas-through-ad-cube-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/boosting-supplement-sales-with-ad-cube-core/</loc>
		<lastmod>2026-05-22T10:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/boosting-supplement-sales-with-ad-cube-core-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/boosting-supplement-sales-with-ad-cube-core-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/revolutionizing-financial-product-sales-with-strategic-lead-generation/</loc>
		<lastmod>2026-05-22T10:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/case-finance-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/case-finance-1-1-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/fashion-e-commerce-39-roas-in-3-months-with-ai-budget-optimization/</loc>
		<lastmod>2026-05-22T10:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/fashion-e-commerce-39-roas-in-3-months-with-ai-budget-optimization-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/fashion-e-commerce-39-roas-in-3-months-with-ai-budget-optimization-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/target-optimization-in-b2b-product-e-commerce/</loc>
		<lastmod>2026-05-22T10:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/target-optimization-in-b2b-product-e-commerce-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/target-optimization-in-b2b-product-e-commerce-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/regional-budget-optimization-in-the-travel-industry/</loc>
		<lastmod>2026-05-22T10:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/regional-budget-optimization-in-the-travel-industry-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/regional-budget-optimization-in-the-travel-industry-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/ai-driven-marketing-mix-optimization-for-an-education-industry-leader/</loc>
		<lastmod>2026-05-22T09:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/ai-driven-marketing-mix-optimization-for-an-education-industry-leader-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/ai-driven-marketing-mix-optimization-for-an-education-industry-leader-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/case-studies/maximize-business-kpis-that-really-matter-with-ai/</loc>
		<lastmod>2026-05-22T09:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/maximize-business-kpis-that-really-matter-with-ai-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2026/03/maximize-business-kpis-that-really-matter-with-ai-01-1024x759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/cookieless-marketing-strategie-per-il-futuro-senza-cookie/</loc>
		<lastmod>2026-04-30T16:16:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/meta-advantage-spiegato-tutto-quello-che-devi-sapere/</loc>
		<lastmod>2026-04-30T16:16:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/dsa-e-dma-cosa-cambia-per-chi-fa-pubblicita-online-in-europa/</loc>
		<lastmod>2026-04-30T16:16:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/strategie-creative-per-fare-pubblicita-efficace-nei-video-verticali/</loc>
		<lastmod>2026-04-30T16:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/retail-media-cose-e-perche-sta-diventando-centrale-nel-digital-adv/</loc>
		<lastmod>2026-04-30T16:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/come-funziona-amazon-ads-e-perche-usarlo-nel-tuo-media-mix/</loc>
		<lastmod>2026-04-30T16:16:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/oltre-il-ctr-le-nuove-metriche-dellattenzione-nelladvertising/</loc>
		<lastmod>2026-04-30T16:16:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/advertising-sostenibile-ridurre-gli-sprechi-e-limpatto-ambientale/</loc>
		<lastmod>2026-04-30T16:16:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/levoluzione-della-pianificazione-media-2/</loc>
		<lastmod>2025-08-07T12:27:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/roi-rivoluzionato-lintelligenza-artificiale-come-bussola-per-decisioni-di-marketing-data-driven-in-un-mondo-cookieless-2/</loc>
		<lastmod>2025-07-11T15:39:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/dallautomazione-alla-co-creazione-lia-come-partner-strategico-2/</loc>
		<lastmod>2025-07-11T15:39:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/mta-mmm-or-incrementality-testing-how-to-measure-and-optimize-advertising-campaigns-with-an-ai-driven-framework/</loc>
		<lastmod>2024-07-24T16:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/mta-mmm-incrementality-testing/</loc>
		<lastmod>2024-07-11T16:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/07/Diapositiva2-07-11-24_11-13-35-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/07/Diapositiva3-07-11-24_11-13-35-541.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/adcube/which-is-the-right-target-audience/</loc>
		<lastmod>2024-05-15T15:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2022/10/TARGOPT-mockup.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/adcube/where-should-i-allocate-the-budget/</loc>
		<lastmod>2024-05-15T15:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2022/10/BUDOPT-mockup.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/adcube/how-much-should-i-invest/</loc>
		<lastmod>2024-05-15T14:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2022/10/SPENDOPT-mockup.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/marketing-mix-model/optimize/</loc>
		<lastmod>2024-05-15T14:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/04/mmm-dashboard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/marketing-mix-model/what-if-scenarios/</loc>
		<lastmod>2024-05-15T14:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/04/mmm-optimization-scenario.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/blog/marketing-mix-model/measure-impact-of-past-strategies/</loc>
		<lastmod>2024-05-15T13:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://old.adcube.ai/wp-content/uploads/2024/04/mmm-overview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/online-joint-bid-daily-budget-optimization-of-internet-advertising-campaigns/</loc>
		<lastmod>2023-02-24T14:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/dealing-with-interdependencies-and-uncertainty-in-multi-channel-advertising-campaigns-optimization/</loc>
		<lastmod>2023-02-24T14:46:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/targeting-optimization-for-internet-advertising-by-learning-from-logged-bandit-feedback/</loc>
		<lastmod>2023-02-24T14:45:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/a-combinatorial-bandit-algorithm-for-the-online-joint-bid-budget-optimization-of-pay-per-click-advertising-campaigns/</loc>
		<lastmod>2023-02-24T14:45:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/internet-advertising-for-non-stationary-environments/</loc>
		<lastmod>2023-02-24T14:44:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/driving-exploration-by-maximum-distribution-in-gaussian-process-bandits/</loc>
		<lastmod>2023-02-24T14:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/safe-online-bid-optimization-with-return-on-investment-and-budget-constraints-subject-to-uncertainty/</loc>
		<lastmod>2023-02-24T14:41:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.adcube.ai/uncategorized/when-gaussian-processes-meet-combinatorial-bandits-gcb/</loc>
		<lastmod>2023-02-24T14:39:34+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->